<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 17, 2026 at 5:35 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nrln.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>National Retiree Legislative Network</title>
		<link><![CDATA[https://nrln.org]]></link>
		<description><![CDATA[National Retiree Legislative Network]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 19:49:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nrln.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nrln.org/?publications=ex-social-security-commissioner-says-rich-should-pay-more-into-program]]></guid>
			<link><![CDATA[https://nrln.org/?publications=ex-social-security-commissioner-says-rich-should-pay-more-into-program]]></link>
			<title>Ex-Social Security commissioner says rich should pay more into program</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=elizabeth-warren-warns-trump-raising-social-security-retirement-age-could-cut-benefits-up-to-35]]></guid>
			<link><![CDATA[https://nrln.org/?publications=elizabeth-warren-warns-trump-raising-social-security-retirement-age-could-cut-benefits-up-to-35]]></link>
			<title>Elizabeth Warren warns Trump: Raising Social Security retirement age could cut benefits up to 35%</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=medicare-weight-loss-drug-coverage-could-overwhelm-doctors]]></guid>
			<link><![CDATA[https://nrln.org/?publications=medicare-weight-loss-drug-coverage-could-overwhelm-doctors]]></link>
			<title>Medicare weight-loss drug coverage could overwhelm doctors</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=when-one-spouse-dies-medicare-quietly-doubles-the-survivors-premium]]></guid>
			<link><![CDATA[https://nrln.org/?publications=when-one-spouse-dies-medicare-quietly-doubles-the-survivors-premium]]></link>
			<title>When One Spouse Dies, Medicare Quietly Doubles the Survivor’s Premium</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=social-security-warning-issued-by-senator-over-calls-for-major-change]]></guid>
			<link><![CDATA[https://nrln.org/?publications=social-security-warning-issued-by-senator-over-calls-for-major-change]]></link>
			<title>Social Security warning issued by senator over calls for major change</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=social-securitys-looming-insolvency-sparks-alarm-in-congress]]></guid>
			<link><![CDATA[https://nrln.org/?publications=social-securitys-looming-insolvency-sparks-alarm-in-congress]]></link>
			<title>Social Security’s looming insolvency sparks alarm in Congress</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=medicare-should-pay-docs-more-cut-nursing-home-and-home-health-pay-medpac-says]]></guid>
			<link><![CDATA[https://nrln.org/?publications=medicare-should-pay-docs-more-cut-nursing-home-and-home-health-pay-medpac-says]]></link>
			<title>Medicare should pay docs more, cut nursing home and home health pay, MedPAC says</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=medicare-brokers-are-steering-retirees-into-worse-plans-for-bigger-commissions]]></guid>
			<link><![CDATA[https://nrln.org/?publications=medicare-brokers-are-steering-retirees-into-worse-plans-for-bigger-commissions]]></link>
			<title>Medicare Brokers Are Steering Retirees Into Worse Plans for Bigger Commissions</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=what-happens-to-social-security-as-more-workers-leave-the-us]]></guid>
			<link><![CDATA[https://nrln.org/?publications=what-happens-to-social-security-as-more-workers-leave-the-us]]></link>
			<title>What happens to Social Security as more workers leave the US.?</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:45:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=cms-proposes-permanent-framework-for-medicare-drug-price-negotiations]]></guid>
			<link><![CDATA[https://nrln.org/?publications=cms-proposes-permanent-framework-for-medicare-drug-price-negotiations]]></link>
			<title>CMS proposes permanent framework for Medicare drug price negotiations</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=social-security-update-bipartisan-bill-proposed-to-plan-major-changes]]></guid>
			<link><![CDATA[https://nrln.org/?publications=social-security-update-bipartisan-bill-proposed-to-plan-major-changes]]></link>
			<title>Social Security update: Bipartisan bill proposed to plan major changes</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=social-security-insolvency-is-entirely-solvable-says-commissioner-under-biden]]></guid>
			<link><![CDATA[https://nrln.org/?publications=social-security-insolvency-is-entirely-solvable-says-commissioner-under-biden]]></link>
			<title>Social Security insolvency is &#8216;entirely solvable,&#8217; says commissioner under Biden</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=the-social-security-crisis-should-be-dominating-the-senate-campaign]]></guid>
			<link><![CDATA[https://nrln.org/?publications=the-social-security-crisis-should-be-dominating-the-senate-campaign]]></link>
			<title>The Social Security crisis should be dominating the Senate campaign</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:44:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=these-private-medicare-plans-denied-specialized-care-at-highest-rates]]></guid>
			<link><![CDATA[https://nrln.org/?publications=these-private-medicare-plans-denied-specialized-care-at-highest-rates]]></link>
			<title>These private Medicare plans denied specialized care at highest rates</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:43:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=rep-jason-smith-congress-must-fix-social-security]]></guid>
			<link><![CDATA[https://nrln.org/?publications=rep-jason-smith-congress-must-fix-social-security]]></link>
			<title>Rep. Jason Smith: Congress must fix Social Security</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=sen-rick-scott-to-newsmax-balance-the-budget-protect-social-security-now]]></guid>
			<link><![CDATA[https://nrln.org/?publications=sen-rick-scott-to-newsmax-balance-the-budget-protect-social-security-now]]></link>
			<title>Sen. Rick Scott to Newsmax: Balance the budget, protect Social Security now</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=what-republicans-just-said-about-social-security-and-medicare-has-retirees-on-edge]]></guid>
			<link><![CDATA[https://nrln.org/?publications=what-republicans-just-said-about-social-security-and-medicare-has-retirees-on-edge]]></link>
			<title>What Republicans just said about Social Security and Medicare has retirees on edge</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 19:40:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/]]></guid>
			<link><![CDATA[https://nrln.org/]]></link>
			<title>NRLN Home Page</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/2026-social-security-trustees-report-to-congress-highlights/]]></guid>
			<link><![CDATA[https://nrln.org/2026-social-security-trustees-report-to-congress-highlights/]]></link>
			<title>2026 Social Security Trustees&#8217; Report to Congress – Highlights</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:09:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/letters-to-washington-2/]]></guid>
			<link><![CDATA[https://nrln.org/letters-to-washington-2/]]></link>
			<title>Letters to Washington</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 19:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=medicare-program-unable-to-pay-full-benefits-in-7-years-report-finds]]></guid>
			<link><![CDATA[https://nrln.org/?publications=medicare-program-unable-to-pay-full-benefits-in-7-years-report-finds]]></link>
			<title>Medicare program unable to pay full benefits in 7 years, report finds</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=who-qualifies-for-social-security-disability-insurance]]></guid>
			<link><![CDATA[https://nrln.org/?publications=who-qualifies-for-social-security-disability-insurance]]></link>
			<title>Who qualifies for Social Security disability insurance?</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=bisignano-says-social-security-administrations-phone-helpline-wait-times-have-reached-a-record-low]]></guid>
			<link><![CDATA[https://nrln.org/?publications=bisignano-says-social-security-administrations-phone-helpline-wait-times-have-reached-a-record-low]]></link>
			<title>Bisignano says Social Security Administration&#8217;s phone helpline wait times have reached a record low</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=four-senior-senators-express-alarm-push-for-hard-social-security-votes]]></guid>
			<link><![CDATA[https://nrln.org/?publications=four-senior-senators-express-alarm-push-for-hard-social-security-votes]]></link>
			<title>Four senior senators express alarm, push for &#8216;hard&#8217; Social Security votes</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=u-s-lawmakers-discuss-social-security-have-no-plan-to-prevent-insolvency]]></guid>
			<link><![CDATA[https://nrln.org/?publications=u-s-lawmakers-discuss-social-security-have-no-plan-to-prevent-insolvency]]></link>
			<title>U.S. lawmakers discuss Social Security, have no plan to prevent insolvency</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=a-message-to-the-public-from-the-social-security-and-medicare-trustees]]></guid>
			<link><![CDATA[https://nrln.org/?publications=a-message-to-the-public-from-the-social-security-and-medicare-trustees]]></link>
			<title>A Message to The Public From The Social Security and Medicare Trustees</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=would-you-trust-the-government-to-invest-your-social-security-in-stocks]]></guid>
			<link><![CDATA[https://nrln.org/?publications=would-you-trust-the-government-to-invest-your-social-security-in-stocks]]></link>
			<title>Would You Trust the Government to Invest Your Social Security in Stocks?</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=new-fed-chair-kevin-warsh-faces-trump-demand-with-social-security-implications]]></guid>
			<link><![CDATA[https://nrln.org/?publications=new-fed-chair-kevin-warsh-faces-trump-demand-with-social-security-implications]]></link>
			<title>New Fed chair Kevin Warsh faces Trump demand with Social Security implications</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=social-security-nearly-marked-2-7m-people-as-dead-whistleblower-claims]]></guid>
			<link><![CDATA[https://nrln.org/?publications=social-security-nearly-marked-2-7m-people-as-dead-whistleblower-claims]]></link>
			<title>Social Security nearly marked 2.7M people as dead, whistleblower claims</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=elizabeth-warren-presses-for-social-security-fixes-that-could-impact-every-retiree]]></guid>
			<link><![CDATA[https://nrln.org/?publications=elizabeth-warren-presses-for-social-security-fixes-that-could-impact-every-retiree]]></link>
			<title>Elizabeth Warren Presses for Social Security Fixes That Could Impact Every Retiree</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=age-50-americans-fuel-12-5-trillion-economy-yet-still-feel-financial-pain]]></guid>
			<link><![CDATA[https://nrln.org/?publications=age-50-americans-fuel-12-5-trillion-economy-yet-still-feel-financial-pain]]></link>
			<title>Age 50+ Americans fuel $12.5 trillion economy, yet still feel financial pain</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=10000-boomers-a-day-39-trillion-in-debt-and-no-benefit-cuts-bessent-stakes-social-security-on-the-trump-economy]]></guid>
			<link><![CDATA[https://nrln.org/?publications=10000-boomers-a-day-39-trillion-in-debt-and-no-benefit-cuts-bessent-stakes-social-security-on-the-trump-economy]]></link>
			<title>10,000 boomers a day, $39 trillion in debt, and no benefit cuts: Bessent stakes Social Security on the Trump economy</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=social-security-faces-major-delays-after-workforce-cuts-what-retirees-need-to-know-now]]></guid>
			<link><![CDATA[https://nrln.org/?publications=social-security-faces-major-delays-after-workforce-cuts-what-retirees-need-to-know-now]]></link>
			<title>Social Security faces major delays after workforce cuts: What retirees need to know now</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=trumps-policies-are-pushing-social-security-trust-fund-depletion-to-just-6-years-away]]></guid>
			<link><![CDATA[https://nrln.org/?publications=trumps-policies-are-pushing-social-security-trust-fund-depletion-to-just-6-years-away]]></link>
			<title>Trump&#8217;s policies are pushing Social Security trust fund depletion to just 6 years away</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:52:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=the-hidden-cost-of-medicare-what-retirees-really-pay-each-year]]></guid>
			<link><![CDATA[https://nrln.org/?publications=the-hidden-cost-of-medicare-what-retirees-really-pay-each-year]]></link>
			<title>The hidden cost of Medicare: What retirees really pay each year</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=can-joint-bank-accounts-put-your-social-security-at-risk]]></guid>
			<link><![CDATA[https://nrln.org/?publications=can-joint-bank-accounts-put-your-social-security-at-risk]]></link>
			<title>Can joint bank accounts put your Social Security at risk?</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=medicare-announced-5-major-changes-to-coverage-for-2027-what-americans-must-know-before-things-fundamentally-shift]]></guid>
			<link><![CDATA[https://nrln.org/?publications=medicare-announced-5-major-changes-to-coverage-for-2027-what-americans-must-know-before-things-fundamentally-shift]]></link>
			<title>Medicare announced 5 major changes to coverage for 2027 — what Americans must know before things fundamentally shift</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=medicare-advantage-is-quietly-cutting-one-of-its-most-popular-perks-for-seniors]]></guid>
			<link><![CDATA[https://nrln.org/?publications=medicare-advantage-is-quietly-cutting-one-of-its-most-popular-perks-for-seniors]]></link>
			<title>Medicare Advantage Is Quietly Cutting One of Its Most Popular Perks for Seniors</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=social-security-could-see-major-changes-under-republican-proposal]]></guid>
			<link><![CDATA[https://nrln.org/?publications=social-security-could-see-major-changes-under-republican-proposal]]></link>
			<title>Social Security could see major changes under Republican proposal</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=glp-1-coverage-under-medicare-in-2026-what-retirees-should-know-about-ozempic-and-wegovy]]></guid>
			<link><![CDATA[https://nrln.org/?publications=glp-1-coverage-under-medicare-in-2026-what-retirees-should-know-about-ozempic-and-wegovy]]></link>
			<title>GLP-1 coverage under Medicare in 2026: What retirees should know about Ozempic and Wegovy</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=new-social-security-bill-could-boost-benefits-for-family-caregivers-by-thousands-will-you-qualify]]></guid>
			<link><![CDATA[https://nrln.org/?publications=new-social-security-bill-could-boost-benefits-for-family-caregivers-by-thousands-will-you-qualify]]></link>
			<title>New Social Security bill could boost benefits for family caregivers by thousands. Will you qualify?</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=social-securitys-special-minimum-benefit-is-disappearing-heres-who-still-qualifies-in-2026]]></guid>
			<link><![CDATA[https://nrln.org/?publications=social-securitys-special-minimum-benefit-is-disappearing-heres-who-still-qualifies-in-2026]]></link>
			<title>Social Security’s Special Minimum Benefit is Disappearing. Here’s Who Still Qualifies in 2026</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:14:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=medicares-new-pilot-programs-a-step-towards-affordable-prescription-drugs]]></guid>
			<link><![CDATA[https://nrln.org/?publications=medicares-new-pilot-programs-a-step-towards-affordable-prescription-drugs]]></link>
			<title>Medicare&#8217;s new pilot programs: A step towards affordable prescription drugs</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=new-bill-would-let-retirees-collect-social-security-and-work-without-penalty-heres-who-qualifies]]></guid>
			<link><![CDATA[https://nrln.org/?publications=new-bill-would-let-retirees-collect-social-security-and-work-without-penalty-heres-who-qualifies]]></link>
			<title>New bill would let retirees collect Social Security and work without penalty &#8211; here&#8217;s who qualifies</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=social-security-retirees-face-a-hidden-tax-on-their-2026-cola-heres-the-math]]></guid>
			<link><![CDATA[https://nrln.org/?publications=social-security-retirees-face-a-hidden-tax-on-their-2026-cola-heres-the-math]]></link>
			<title>Social Security Retirees Face a Hidden Tax on Their 2026 COLA. Here’s the Math</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=trump-claims-anti-fraud-task-force-found-billions-to-save-social-security]]></guid>
			<link><![CDATA[https://nrln.org/?publications=trump-claims-anti-fraud-task-force-found-billions-to-save-social-security]]></link>
			<title>Trump Claims Anti-Fraud Task Force Found Billions to Save Social Security</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=what-proof-do-banks-require-to-protect-social-security-funds]]></guid>
			<link><![CDATA[https://nrln.org/?publications=what-proof-do-banks-require-to-protect-social-security-funds]]></link>
			<title>What proof do banks require to protect Social Security funds?</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=how-many-retirees-depend-mostly-on-social-security-for-income]]></guid>
			<link><![CDATA[https://nrln.org/?publications=how-many-retirees-depend-mostly-on-social-security-for-income]]></link>
			<title>How many retirees depend mostly on Social Security for income?</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=americans-split-on-how-to-save-social-security-from-insolvency-as-2032-deadline-looms-poll-finds]]></guid>
			<link><![CDATA[https://nrln.org/?publications=americans-split-on-how-to-save-social-security-from-insolvency-as-2032-deadline-looms-poll-finds]]></link>
			<title>Americans split on how to save Social Security from insolvency as 2032 deadline looms, poll finds</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nrln.org/?publications=bill-proposes-counting-hospital-observation-stays-toward-medicare-eligibility-for-skilled-nursing-care]]></guid>
			<link><![CDATA[https://nrln.org/?publications=bill-proposes-counting-hospital-observation-stays-toward-medicare-eligibility-for-skilled-nursing-care]]></link>
			<title>Bill proposes counting hospital observation stays toward Medicare eligibility for skilled nursing care</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 17:08:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
